All Products
-
PCB Relay
-
Solid State Relay
-
Industrial Control Relay
-
Electromagnetic Relay
-
Microswitch
-
Power Semiconductor Modules
-
Radiator
-
Relay Socket
-
Push Button
-
Limit Switch
-
Sensor
-
Indicator Lamp
-
Time Relay
-
Encoder
-
Power Relay
-
New Energy Relay
-
Relay Module
-
Auto Relay
-
Sensor
-
Limit Switch
-
Encoder
-
Sensor
-
Time Relay
-
Mr SergeyWe prefer good quality solid state relay , Clion is a strong supplier, they have big factory and advanced equipment ,
-
Mr EdwardThe wonderful big power relay fits our motor, they work well , we have cooperated with each other for many years, Clion is a good supplier.
-
Mr KingWe are wholesaler, we have large quantity order of miniature PCB relay and general purpose electromagnetic relay from Clion, they sell well .
Contact Person :
Tony Chen
Phone Number :
86-13626580452
WhatsApp :
+8613626580452
Miniature Double-parallel PCB SSR 5A
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Highlight | Solid State Relay,miniature PCB SSR,CE certification |
---|
Product Description
Part NO. | HHG1-1/032F-22、38 5A | HHG1-0/032F-06、20 5A | |
DC---AC | DC---DC | ||
Description | Miniature Double-parallel PCB SSR | Miniature Double-parallel PCB SSR | |
Control Voltage | 014:3-14VDC 032:3-32VDC | 014:3-14VDC 032:3-32VDC | |
Control Current | 6-35mA | 6-35mA | |
Turn-on Voltage | 3VDC | 3VDC | |
Turn-off Voltage | 1VDC | 1VDC | |
Reverse Voltage | 32VDC | 32VDC | |
Load Voltage | 22:30-240VAC,38:40-440VAC | 06:12-60VDC,11:12-110VDC,20:12-250VDC | |
Load Current | 5A | 5A | |
Transient Voltage | 22:600VAC,38:900VAC | 06:100VDC,11:110VDC,20:250VDC | |
On-state Voltage Drop | <1.6VAC | <1.2VDC | |
ON-OFF Time | ≤10mS | ≤5mS | |
Off-state Leakage Current | ≤10mA | ≤5mA | |
Dielectrics Voltage-resistance | ≥1500VAC | ≥1500VAC | |
Insulation Resistance | 500MΩ 500VDC testing | 500MΩ 500VDC testing | |
Ambient temperature | -30~80℃ | -30~80℃ | |
Dimensions | 43L*31W*20H | 43L*31W*20H | |
Indicated Methods | LED | LED | |
Installation | PCB | PCB | |
Packing | Inner Box (PCS) | 10/Foam board | |
Outer CTN (PCS) | 300 | ||
CTN Size | 380*215*175mm | ||
Weight | about 42g/pcs G.W:14.5kg N.W:13.5kg | ||
Radiator | / | ||
Remarks | 1.Load current>10A ,a radiator is necessary,Load current>80A, fan is necessary. | ||
2.When controlling inductive load, a varistor is necessary and its voltage could be |
Recommended Products