All Products
-
Mr SergeyWe prefer good quality solid state relay , Clion is a strong supplier, they have big factory and advanced equipment ,
-
Mr EdwardThe wonderful big power relay fits our motor, they work well , we have cooperated with each other for many years, Clion is a good supplier.
-
Mr KingWe are wholesaler, we have large quantity order of miniature PCB relay and general purpose electromagnetic relay from Clion, they sell well .
Contact Person :
Tony Chen
Phone Number :
86-13626580452
WhatsApp :
+8613626580452
HHG5 Single-phase SSR

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Highlight | solid state relay,single phase,CE certification |
---|
Product Description
Part NO. | HHG5-1/032F-22、38 5-15A | HHG5-1/032F-38、120 60-120A | |
DC---AC | DC---AC | ||
Description | Mini Single-phase SSR | Single-phase Thyristor Antiparallel SSR | |
Control Voltage | 014:3-14VDC 032:3-32VDC | 014:3-14VDC 032:3-32VDC | |
Control Current | 6-35mA | 6-25mA | |
Turn-on Voltage | 3VDC | 3VDC | |
Turn-off Voltage | 1VDC | 1VDC | |
Reverse Voltage | 32VDC | 32VDC | |
Load Voltage | 22:30-240VAC,38:40-440VAC | 38:40-440VAC,120:40-1200VAC | |
Load Current | 5A,10A,15A | 60A,80A,100A,120A | |
Transient Voltage | 22:600VAC,38:900VAC | 38:900VAC,120:1600VAC | |
On-state Voltage Drop | <1.6VAC | <1.6VAC | |
ON-OFF Time | ≤10mS | ≤10mS | |
Off-state Leakage Current | ≤10mA | ≤10mA | |
Dielectrics Voltage-resistance | ≥2500VAC | ≥2500VAC | |
Insulation Resistance | 500MΩ 500VDC testing | 500MΩ 500VDC testing | |
Ambient temperature | -30~80℃ | -30~80℃ | |
Dimensions | 38.5L*28.7W*18H | 57.2L*43.5W*29H | |
Indicated Methods | LED | LED | |
Installation | Screw fixing | Screw fixing | |
Packing | Inner Box (PCS) | 10pcs/foam board | 1PCS/small box,10pcs/paper box |
Outer CTN (PCS) | 300 | 100 | |
CTN Size | 380*215*175mm | 380*215*175mm | |
Weight | 30g/pcs, G.W:10KG N.W:9KG | 140g/PCS GG.W:15KG N.W:14KG | |
Radiator | HH060,HH061,HH062,HH063 | ||
Remarks | 1.Load current>10A ,a radiator is necessary,Load current>80A, fan is necessary. | ||
2.When controlling inductive load, a varistor is necessary and its voltage could be 1.6-1.9 times of load voltage |
Recommended Products