All Products
-
Mr SergeyWe prefer good quality solid state relay , Clion is a strong supplier, they have big factory and advanced equipment ,
-
Mr EdwardThe wonderful big power relay fits our motor, they work well , we have cooperated with each other for many years, Clion is a good supplier.
-
Mr KingWe are wholesaler, we have large quantity order of miniature PCB relay and general purpose electromagnetic relay from Clion, they sell well .
Contact Person :
Tony Chen
Phone Number :
86-13626580452
WhatsApp :
+8613626580452
HHG2 Single-phase SSR
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
High Light | solid state relay,single phase |
---|
Product Description
Part NO. | HHG2-1/032F-22、38 10-80A | HHG2-1/250F-22、38 10-80A | |
DC---AC | AC---AC | ||
Description | Single-phase SSR | Single-phase SSR | |
Control Voltage | 014:3-14VDC 032:3-32VDC | 250:90-250VAC | |
Control Current | 6-35mA | 5-30mA | |
Turn-on Voltage | 3VDC | 90VAC | |
Turn-off Voltage | 1VDC | 10VAC | |
Reverse Voltage | 32VDC | / | |
Load Voltage | 22:30-240VAC,38:40-440VAC | 22:30-240VAC,38:40-440VAC | |
Load Current | 10A,15A,20A,25A,30A,40A,60A,80A | 10A,15A,20A,25A,30A,40A,60A,80A | |
Transient Voltage | 22:600VAC,38:900VAC | 22:600VAC,38:900VAC | |
On-state Voltage Drop | <1.6VAC | <1.6VAC | |
ON-OFF Time | ≤10mS | ≤10mS | |
Off-state Leakage Current | ≤10mA | ≤10mA | |
Dielectrics Voltage-resistance | ≥2500VAC | ≥2500VAC | |
Insulation Resistance | 500MΩ 500VDC testing | 500MΩ 500VDC testing | |
Ambient temperature | -30~80℃ | -30~80℃ | |
Dimensions | 63L*45W*26H | 63L*45W*26H | |
Indicated Methods | LED | LED | |
Installation | Screw fixing | Screw fixing | |
Packing | Inner Box (PCS) | 1PCS/small box,10pcs/paper box | |
Outer CTN (PCS) | 100 | ||
CTN Size | 380*215*175mm | ||
Weight | 10A≤130g/PCS G.W:14kg N.W:13kg 40A≤135g/PCS G.W:14.5kg N.W:13.5kg 80A≤145g/PCS G.W:15.5kg N.W:14.7kg | ||
Radiator | HH060,HH061,HH062,HH063 | ||
Remarks | 1.Load current>10A ,a radiator is necessary,Load current>80A, fan is necessary. | ||
2.When controlling inductive load, a varistor is necessary and its voltage could be 1.6-1.9 times of load voltage |
Recommended Products