New Energy Relay NNC82B Series
![]()
![]()
Specification
Main Contact Parameters
| structure | H | ||||||
| contact material | silver copper alloy | ||||||
| contact resistance | ≤0.3mΩ(@150-300A) | ||||||
| rated load | DC1500V 150-300A | ||||||
| Impulse electricity life | / | ||||||
| divide power off life |
100 operations(150A-250A 1500VDC)
1×10^3 operations(300A 1000VDC)
|
||||
| switch electricity life |
1×10^3 operations
|
||||
| short-circuit current | 8000A*(5ms),1 time | ||||
| rated current | 150-300A | ||||
| min load current | 6V/1A | ||||
| mechanical life | 200,000 times | ||||
Port Auxiliary Contact Parameters
| structure | A | ||||||
| contact resistance | ≤100mΩ(at 0.1A) | ||||||
| rated load | 0.1A ,DC12V | ||||
| switch electricity life | 10,000 times | ||||
Coil Parameters
| Rated voltage (Vd.c) | 12 | 24 |
PWM type
|
||
| input voltage (Vd.c) | 9-16 | 18-32 | 9-36 | ||
| operation voltage (Vd.c) | 9 | 18 | 9 | ||
| Release voltag (Vd.c) | 1 | 2 | 5 | ||
| Coil Resistance (2) (1 ± 7%) | 24 | 96 | 3.1 | ||
| Starting current (A) | 0.5 | 0.5 |
3.8(at 12VDC)
|
||
| Startup time (ms) | / | / |
150(at 12VDC)
|
||
| Nominal coil current (A) | 0.5 | 0.5 |
0.2(at 12VDC)
|
||
| Startup power (W) | 6 | 6 |
46(at 12VDC)
|
||
| steady state power (W) | 6 | 6 |
2.5(at 12VDC)
|
||
Characteristics
| Insulation resistance | between coil and contacts | Above the 1,000 MQ | ||||||||
| Between open contacts of same pole | Above the 1,000 MQ | |||||||||
| Between main and auxiliary contacts | Above the 1,000 MQ | |||||||||
| Dielectric strength | between coil and contacts | AC4000V/1 Minutes | ||||||||
| Between open contacts of same pole | AC4000V/1 Minutes | |||||||||
| Between main and auxiliary contacts | AC4000V/1 Minutes | |||||||||
| Shock Resistance | 10kV (1.2*50 μ s) | |||||||||
| operate time | Below the 30ms | |||||||||
| release time | Below the 10ms | |||||||||
| Operating bounce time | Below 5ms | |||||||||
| Vibration Resistance |
Destruction
|
10 ~ 55 ~ 10Hz,0.75mm single
amplitude(1.5mm double amplitude)
|
||||||||
|
Malfunction
|
Excitation:
10 ~ 55 ~ 10Hz,0.75mm single
amplitude(1.5mm double amplitude);
Non-excitation:
10 ~ 55 ~ 10Hz,0.15mm single
amplitude(0.3mm double amplitude)
|
|||||||||
| Shock Resistance | Destruction | 1000m/s² | ||||||||
| Malfunction |
Excitation: 100m/s2
Non-excitation: 50m/s2
|
|||||||||
| operating temperature | -40~+70℃ (No ice, no condensation) |
|||||||||
| operating humidity | 5~85%RH | |||||||||
| weight | 12V | About 295g | ||||||||
| 24V | About 295g | |||||||||
| 48V | / | |||||||||
Product Diagram(mm)
![]()
![]()


