New Energy Relay NN81A
https://nncele.en.made-in-china.com/product/jmRrSDulsHUp/China-New-Energy-Power-Relay-NN81A-for-Car-Charging-pile-Solar-Energy.html
Specification
| Main technical parameters | ||||||||||||||
| Oral main contact parameters | ||||||||||||||
| structure | H | turn on the electricity life | 35A / 750V, 25,000 times | |||||||||||
| contact material | silver alloy | |||||||||||||
| contact resistance | ≤5mΩ (@20A) | divide power off life | / | |||||||||||
| rated load | DC750V 60A DC450V 100A DC200V 150A |
short-circuit current | / | |||||||||||
| switch electricity life | 40A / 750V, 1,000 times for 60A 40A /450V,1000 times for 100A 150A /200V,1000 times for 150A |
rated current | 60A | |||||||||||
| 50A / 600V, 2,000 times for 60A 60A /750V,1000 times for 100A 40A /750V,1000 times for 150A |
||||||||||||||
| 60A / 450V, 3,000 times for 60A 80A /450V,3000 times for 100A 80A /450V,3000 times for 150A |
min load current | 6V/1A | ||||||||||||
| mechanical Lifelife | 200,000 times | |||||||||||||
| coil parameters | ||||||||||||||
| Rated voltage (Vd.c) | 12 | 24 | / | starting current (A) | 0.235 | 0.116 | / | |||||||
| input voltage (Vd.c) | ≤9 | ≤18 | / | Startup time (ms) | / | / | / | |||||||
| operation voltage (Vd.c) | 9~14 | 18-28 | / | rated current (A) | 0.235 | 0.116 | / | |||||||
| Release voltag (Vd.c) | ≥1 | ≥2 | / | Startup power (W) | 2.8 | 2.8 | / | |||||||
| Coil Resistance (Q) (1 ± 7%) | 51 | 206 | / | steady state power (W) | 2.8 | 2.8 | / | |||||||
| Note : " : when the rated voltage | ||||||||||||||
| Port performance parameters, mouth safety certification | ||||||||||||||
| Insulation resistance | between coil and contacts | Above the 1,000 MQ | ||||||||||||
| Between open contacts of same pole | / | |||||||||||||
| Between main and auxiliary contacts | Above the 1,000 MQ | |||||||||||||
| Dielectric strength | between coil and contacts | AC4000V/1 Minutes | ||||||||||||
| Between open contacts of same pole | / | |||||||||||||
| Between main and auxiliary contacts | AC4000V/1 Minutes | |||||||||||||
| Shock Resistance | 10kV (1.2*50 μ s) | |||||||||||||
| operate time | Below the 30ms | |||||||||||||
| release time | Below the 10ms | |||||||||||||
| Suction and jump | Below 5ms | |||||||||||||
| Vibration | sinusoidal vibration | 10-500 Hz double amplitude 1.5mm, acceleration 49 m / s² |
||||||||||||
| Strike | stability | 196 m/s² | ||||||||||||
| strength | 490 m/s² | |||||||||||||
| operating temperature | -40~+85ºC (No ice, no condensation) |
|||||||||||||
| operating humidity | 5~85%RH | |||||||||||||
| weight | 12V | About 112g | ||||||||||||
| 24V | About 112g | |||||||||||||
| 48V | / | |||||||||||||
Product Diagram(mm)




