All Products
-
PCB Relay
-
Solid State Relay
-
Industrial Control Relay
-
Electromagnetic Relay
-
Microswitch
-
Power Semiconductor Modules
-
Radiator
-
Relay Socket
-
Push Button
-
Limit Switch
-
Sensor
-
Indicator Lamp
-
Time Relay
-
Encoder
-
Power Relay
-
New Energy Relay
-
Relay Module
-
Auto Relay
-
Sensor
-
Limit Switch
-
Encoder
-
Sensor
-
Time Relay
-
Mr SergeyWe prefer good quality solid state relay , Clion is a strong supplier, they have big factory and advanced equipment ,
-
Mr EdwardThe wonderful big power relay fits our motor, they work well , we have cooperated with each other for many years, Clion is a good supplier.
-
Mr KingWe are wholesaler, we have large quantity order of miniature PCB relay and general purpose electromagnetic relay from Clion, they sell well .
Contact Person :
Tony Chen
Phone Number :
86-13626580452
WhatsApp :
+8613626580452
New Energy DC Relay auto parts eletric vehicle NN80A for Solar energy storage charging pile
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Theory | New Energy Relay | Structure | H(Normally Open) |
---|---|---|---|
Contact Material | Silver Copper Alloy | Rated Load | DC750V 20A |
Min Load Current | 6V/1A | Mechnical Life | 2*10^5 Times |
Electrical Life | 7.5*10^4 Times | Coil Voltage | DC12V/DC24V/DC48V |
Product Description
New Energy Relay NNC80A Series
Specification
Main technical parameters | |||||||||||||||
Oral main contact parameters | |||||||||||||||
structure | H | turn on the electricity life | 20A / 450V, 75,000 times | ||||||||||||
contact material | silver alloy | ||||||||||||||
contact resistance | ≤5mΩ (@1A) | divide power off life | / | ||||||||||||
rated load | short-circuit current | / | |||||||||||||
switch electricity life | 20A / 750V, 1,000 times | rated current | 20A | ||||||||||||
20A / 450V, 3,000 times | |||||||||||||||
10A / 450V, 10,000 times | min load current | 6V/1A | |||||||||||||
mechanical life | 200,000 times | ||||||||||||||
Port auxiliary contact parameters | |||||||||||||||
structure | / | rated load | / | ||||||||||||
contact resistance | / | switch electricity life | / | ||||||||||||
coil parameters | |||||||||||||||
Rated voltage (Vd.c) | 12 | 24 | 48 | starting current (A) | 0.25 | 0.125 | 0.0625 | ||||||||
input voltage (Vd.c) | ≤9 | ≤18 | ≤36 | Startup time (ms) | / | / | |||||||||
operation voltage (Vd.c) | 9~14 | 18-28 | 36~56 | rated current (A) | 0.25 | 0.125 | 0.0625 | ||||||||
Release voltag (Vd.c) | ≥1 | ≥2 | ≥4 | Startup power (W) | 3 | 3 | 3 | ||||||||
Coil Resistance (Q) (1 ± 7%) | 48 | 192 | 768 | steady state power (W) | 3 | 3 | 3 | ||||||||
Note : " : when the rated voltage | |||||||||||||||
Port performance parameters, mouth safety certification | |||||||||||||||
Insulation resistance | between coil and contacts | Above the 1,000 MQ | UL | 1. Load of 1 : 20A / 450V, 6,000 times 2.Resistive breaking: 40A@450Vd.c., 500 Times |
|||||||||||
Between open contacts of same pole | / | ||||||||||||||
Between main and auxiliary contacts | Above the 1,000 MQ | ||||||||||||||
Dielectric strength | between coil and contacts | AC4000V1 Minutes | |||||||||||||
Between open contacts of same pole | / | CE/TUV | / | ||||||||||||
Between main and auxiliary contacts | AC4000V1 Minutes | ||||||||||||||
Shock Resistance | 10kV (1.2*50 μ s) | ||||||||||||||
operate time | Below the 30ms | ||||||||||||||
release time | Below the 10ms | CCC | 1. Load of 1:20A / 450V 2. Load of 2:40A / 200V |
||||||||||||
Suction and jump | Below 5ms | ||||||||||||||
Vibration | sinusoidal vibration | 10-500 Hz double amplitude 1.5mm, acceleration 49 m / s2 |
|||||||||||||
Strike | stability | 196 m/s2 | |||||||||||||
strength | 490 m/s2 | ||||||||||||||
operating temperature | -40~+85ºC (No ice, no condensation) |
||||||||||||||
operating humidity | 5~85%RH | ||||||||||||||
weight | 12V | About 50g | |||||||||||||
24V | About 50g | ||||||||||||||
48V | About 50g | ||||||||||||||
Note : The above values are the initial values at normal temperature, for other requirements | |||||||||||||||
Product appearance, installation and wiring diagram |
Product Diagram(mm)
Recommended Products