-
Mr SergeyWe prefer good quality solid state relay , Clion is a strong supplier, they have big factory and advanced equipment ,
-
Mr EdwardThe wonderful big power relay fits our motor, they work well , we have cooperated with each other for many years, Clion is a good supplier.
-
Mr KingWe are wholesaler, we have large quantity order of miniature PCB relay and general purpose electromagnetic relay from Clion, they sell well .
NNC Clion high relay CE 30A transparent power relay dc 12v NNC71A1-2Z(IQX-12F) with 8 pins
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTheory | Power Relay | Form | 1Z(SPDT);1H(SPST-NO);1D(SPST-NC)/2Z(DPDT);2H(DPST-NO);2D(DPST-NC) |
---|---|---|---|
Rated Load | 30A | Max Switching Voltage | 277VAC/30VDC |
Contact Material | Ag Alloy | Electrical Life | 1*10^5 |
Mechanical Life | 1*10^7 |
NNC71A1 Power Relay
Specification | |||
Dimension | 48mm*46mm*40mm | ||
Contact Feature | Form | 1Z(SPDT);1H(SPST-NO);1D(SPST-NC) | 2Z(DPDT);2H(DPST-NO);2D(DPST-NC) |
Rated load | 30A | ||
Max switching voltage | 277VAC/28VDC | ||
Contact resistance | ≤100mΩ | ||
Material | Silver Alloy | ||
Electrical life | ≥1*105 | ||
Mechanical life | ≥1*107 | ||
Operate voltage (23℃) | DC:≤75%*Rated voltage, AC:≤80%*Rated voltage | ||
Release voltage (23℃) | DC:≥10%*Rated voltage, AC:≥30%*Rated voltage | ||
Maximum voltage (23℃) | 110%*Rated voltage | ||
Coil voltage | DC6-220V, AC6-380V (Customize allowed) | ||
Coil power | DC: 2.0W, AC: 4VA | ||
Pick-up time | ≤25ms | ||
Release time | ≤15ms | ||
Dielectric strength | Between Same-pole contacts | 1500VAC/1min(leakage current 1mA) | |
Between Opposite-pole contacts | 1500VAC/1min(leakage current 1mA) | ||
Between contacts and coil | 2500VAC/1min(leakage current 1mA) | ||
Insulation resistance | ≥100mΩ(500VDC) | ||
Ambient temperature | -25℃ ~55℃ | ||
Ambient humidity | 45%-75%RH | ||
Atmospheric pressure | 86-106KPa | ||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | ||
Vibration resistance | 10-55Hz (double amplitude: 1.5mm) | ||
Installation | Screw | ||
Weight | Approx. 70g/PCS |
Certificate
Shipment & Packaging
Packing | 1Z/2Z | |
Outer Box(pcs) | 120 | |
Dimension of the carton | 40*26.5*34.5CM | |
Weight | G.W:12KG N.W:11KG |
FAQ
Q1: Are you Factory?
A1:Yes,we focus on relay and micro switch more than 13years.
Q2: How do you control the products' quality?
A2: Auto inspection machine and manual testing together before packing.
Q3: What's your payment term?
A3:We usually accept T/T(30% deposit,the balance before delivery.)
Q4: Would you accept to use our logo?
A4: If you have good quantity,we can make OEM for you.
Q5: Can I get a sample for reference?
A5: We provide free samples for testing,you only need to pay the express cost.
Q6: What is your delivery time?
A6: Usually it takes 20-35 working days for production.
Q7: What is your warranty time of the products?
A7: 12-24 months