Automotive Relay MAH Series
![]()
![]()
| Characteristics | |
| Contact Form | 1A 1B 1C 2A |
| Contact material | Silver Alloy |
| Current type | 40A type or 60A type |
| Coil voltage | 6V ~ 24V |
| Power consumption | 1.7W |
| Initial insulation resistance | 500MΩ |
| Electrical life | 100000 ops |
| Mechanical life | 100 00000 ops |
| Dielectric strength | 500VAC |
| Ambient temperature | -40°C~+85°C |
| Storage Temperature | -40°C~+85°C |
| Termination | PCB, QC |
| Construction | Waterproof or Dust cover |
| Parallel resistor | with resistor or with diode |
| Bracket | None bracket , Plastic bracket, Metal bracket |
| Unit Weight | 35g |


