-
PCB Relay
-
Solid State Relay
-
Industrial Control Relay
-
Electromagnetic Relay
-
Microswitch
-
Power Semiconductor Modules
-
Radiator
-
Relay Socket
-
Push Button
-
Limit Switch
-
Sensor
-
Indicator Lamp
-
Time Relay
-
Encoder
-
Power Relay
-
New Energy Relay
-
Relay Module
-
Auto Relay
-
Sensor
-
Limit Switch
-
Encoder
-
Sensor
-
Time Relay
-
Mr SergeyWe prefer good quality solid state relay , Clion is a strong supplier, they have big factory and advanced equipment ,
-
Mr EdwardThe wonderful big power relay fits our motor, they work well , we have cooperated with each other for many years, Clion is a good supplier.
-
Mr KingWe are wholesaler, we have large quantity order of miniature PCB relay and general purpose electromagnetic relay from Clion, they sell well .
NNC miniature electric Relay NNC69KTL -1Z 2Z JQX-14FT 10A DC 3V-24v voltage 5pins 8 pins socket mounting relay
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xContact Form | 1Z 2Z | Contact Rating | 12A For 1 Pole; 8A For 2 Poles |
---|---|---|---|
Contact Material | Ag Alloy | Max.switching Current | 15A For 1 Pole; 12A For 2 Poles |
Max.switching Voltage | 277VAC/28VDC | Mechanical Life | 1×10^7 Operations Min. |
Electrical Life | 1×10^5 Operations Min. |
NNC69KTL Series Industrial Control Relay
Specification
Part NO. | NNC69KTL(JQX-14FTL) | ||||
Dimension | 28.8*12.7*34 | ||||
Contact Feature | Form | 1A,1B,1C | 2A,2B,2C | ||
Rated load | NC 12A/240VAC 28VDC | NO 15A/240VAC 28VDC | 8A/240VAC 28VDC | ||
Contact resistance | ≤100mΩ | ||||
Material | Silver Alloy | ||||
Electrical life | ≥1*105 | ||||
Mechanical life | ≥1*107 | ||||
Operate voltage (23℃) | DC:≤75%*Rated voltage | ||||
AC:≤80%*Rated voltage | |||||
Release voltage (23℃) | DC:≥10%*Rated voltage | ||||
AC:≥30%*Rated voltage | |||||
Maximum voltage (23℃) | 110%*Rated voltage | ||||
Normal coil voltage | DC | 3-110V | |||
AC | 6-220V | ||||
Normal coil power | DC | 0.53W | |||
AC | 1.0VA | ||||
Pick-up time | ≤20ms | ||||
Release time | ≤10ms | ||||
Dielectric strength | Between Same-pole contacts | 1000VAC/1min(leakage current 1mA) | |||
Between Opposite-pole contacts | |||||
Between contacts and coil | 5000VAC/1min(leakage current 1mA) | ||||
Insulation resistance | ≥100mΩ(500VDC) | ||||
Ambient temperature | -55℃ ~70℃ | ||||
Ambient humidity | 35%-80%RH | ||||
Atmospheric pressure | 86-106KPa | ||||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | ||||
Vibration resistance | 10-55Hz (double amplitude: 1.5mm) | ||||
Installation | PCB,Socket |
Shipping
1.How do you control the quality?
100% auto inspection machine and manul testing together before packing.
2.What's your payment terms?
We usual accept 30% T/T payment in advance, and the balance payment before shipment,
Samples cost can be paid by west union ,because it's fast and convient.
3.Would you accept to USE our LOGO?
If you have good quality,we can make OEM and ODM,custiomized specification.
4.Can I get a sample for reference?
We are gald to send samples for your testing, but you need to pay the express cost.
5.What is your delivery time?
Usually, 1-3 days for testing samples, 10-20 days for bulk goods.
6.What is your warranty time of the products?
One year from the shipment date.
Of course we will offer replacements if you receive the defective or wrong items.