All Products
-
PCB Relay
-
Solid State Relay
-
Industrial Control Relay
-
Electromagnetic Relay
-
Microswitch
-
Power Semiconductor Modules
-
Radiator
-
Relay Socket
-
Push Button
-
Limit Switch
-
Sensor
-
Indicator Lamp
-
Time Relay
-
Encoder
-
Power Relay
-
New Energy Relay
-
Relay Module
-
Auto Relay
-
Sensor
-
Limit Switch
-
Encoder
-
Sensor
-
Time Relay
-
Mr SergeyWe prefer good quality solid state relay , Clion is a strong supplier, they have big factory and advanced equipment ,
-
Mr EdwardThe wonderful big power relay fits our motor, they work well , we have cooperated with each other for many years, Clion is a good supplier.
-
Mr KingWe are wholesaler, we have large quantity order of miniature PCB relay and general purpose electromagnetic relay from Clion, they sell well .
Contact Person :
Tony Chen
Phone Number :
86-13626580452
WhatsApp :
+8613626580452
general purpose relay HHC68AZ(JQX-13FZ)
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Highlight | general purpose relay,HHC68AZ(JQX-13FZ) |
---|
Product Description
Part NO. | HHC68AZ(JQX-13FZ) | |||
Dimension | 28*21.5*36 | |||
Contact Feature | Form | 2A,2B,2C | ||
Rated load | 10A/240VAC 28VDC | |||
Contact resistance | ≤100mΩ | |||
Material | Silver Alloy | |||
Electrical life | ≥1*105 | |||
Mechanical life | ≥1*107 | |||
Operate voltage (23℃) | DC:≤75%*Rated voltage | |||
AC:≤80%*Rated voltage | ||||
Release voltage (23℃) | DC:≥10%*Rated voltage | |||
AC:≥30%*Rated voltage | ||||
Maximum voltage (23℃) | 110%*Rated voltage | |||
Normal coil voltage | DC | 6-220V | ||
AC | 6-380V | |||
Normal coil power | DC | 0.9W | ||
AC | 1.2VA | |||
Pick-up time | ≤20ms | |||
Release time | ≤20ms | |||
Dielectric strength | Between Same-pole contacts | 1000VAC/1min(leakage current 1mA) | ||
Between Opposite-pole contacts | 1500VAC/1min(leakage current 1mA) | |||
Between contacts and coil | 1500VAC/1min(leakage current 1mA) | |||
Insulation resistance | ≥100mΩ(500VDC) | |||
Ambient temperature | -25℃ ~55℃ | |||
Ambient humidity | 45%-75%RH | |||
Atmospheric pressure | 86-106KPa | |||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | |||
Vibration resistance | 10-55Hz (double amplitude: 1.0mm) | |||
Installation | PCB,SOCKET |
Recommended Products