| 
			 Part NO. 
			 | 
			
			 HHC66A(T73) 
			 | 
		||||
| 
			 Dimension 
			 | 
			
			 19*15.5*16 
			 | 
		||||
| 
			 Contact Feature 
			 | 
			
			 Form 
			 | 
			
			 1A,1B,1C 
			 | 
		|||
| 
			 Rated load 
			 | 
			
			 5A/240VAC 28VDC 
			 | 
			
			 7A/250VAC 28VDC 
			 | 
			
			 10A/250VAC 28VDC 
			 | 
		||
| 
			 Contact resistance 
			 | 
			
			 ≤100mΩ 
			 | 
		||||
| 
			 Material 
			 | 
			
			 Silver Alloy 
			 | 
		||||
| 
			 Electrical life 
			 | 
			
			 ≥1*105 
			 | 
		||||
| 
			 Mechanical life 
			 | 
			
			 ≥1*107 
			 | 
		||||
| 
			 Operate voltage (23℃) 
			 | 
			
			 DC:≤75%*Rated voltage 
			 | 
		||||
| 
			 / 
			 | 
		|||||
| 
			 Release voltage (23℃) 
			 | 
			
			 DC:≥10%*Rated voltage 
			 | 
		||||
| 
			 / 
			 | 
		|||||
| 
			 Maximum voltage (23℃) 
			 | 
			
			 110%*Rated voltage 
			 | 
		||||
| 
			 Normal coil voltage 
			 | 
			
			 DC 
			 | 
			
			 3-48V 
			 | 
		|||
| 
			 AC 
			 | 
			
			 / 
			 | 
		||||
| 
			 Normal coil power 
			 | 
			
			 DC 
			 | 
			
			 0.36W(0.45W,0.54W) 
			 | 
		|||
| 
			 AC 
			 | 
			
			 / 
			 | 
		||||
| 
			 Pick-up time 
			 | 
			
			 ≤10ms 
			 | 
		||||
| 
			 Release time 
			 | 
			
			 ≤5ms 
			 | 
		||||
| 
			 Dielectric strength 
			 | 
			
			 Between Same-pole contacts 
			 | 
			
			 750VAC/1min(leakage current 1mA) 
			 | 
		|||
| 
			 Between Opposite-pole contacts 
			 | 
			
			 | 
		||||
| 
			 Between contacts and coil 
			 | 
			
			 1500VAC/1min(leakage current 1mA) 
			 | 
		||||
| 
			 Insulation resistance 
			 | 
			
			 ≥100mΩ(500VDC) 
			 | 
		||||
| 
			 Ambient temperature 
			 | 
			
			 -55℃ ~70℃ 
			 | 
		||||
| 
			 Ambient humidity 
			 | 
			
			 35%-80%RH 
			 | 
		||||
| 
			 Atmospheric pressure 
			 | 
			
			 86-106KPa 
			 | 
		||||
| 
			 Shock resistance 
			 | 
			
			 10G (sinusoidal half-wave pulse: 11ms) 
			 | 
		||||
| 
			 Vibration resistance 
			 | 
			
			 10-55Hz (double amplitude: 1.5mm) 
			 | 
		||||
| 
			 Installation 
			 | 
			
			 PCB 
			 | 
		||||
| 
			 Packing 
			 | 
			
			 Inner box 
			 | 
			
			 Plastic pipe 
			 | 
			
			 25PCS 
			 | 
		||
| 
			 Foam box 
			 | 
			
			 100PCS 
			 | 
		||||
| 
			 Outer box 
			 | 
			
			 Plastic pipe 
			 | 
			
			 2000PCS 
			 | 
		|||
| 
			 Foam box 
			 | 
			
			 1000PCS 
			 | 
		||||
| 
			 Dimension of the carton 
			 | 
			
			 2000PCS CTN 
			 | 
			
			 420*235*230MM 
			 | 
		|||
| 
			 1000PCS CTN 
			 | 
			
			 295*205*300MM 
			 | 
		||||
| 
			 Weight 
			 | 
			
			 1PC 
			 | 
			
			 Approximate 10g 
			 | 
		|||
| 
			 2000PCS CTN 
			 | 
			
			 G.W:21KG N.W:20KG 
			 | 
		||||
| 
			 1000PCS CTN 
			 | 
			
			 G.W:10.5KG N.W:10KG 
			 | 
		||||